<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>David Roedl &#124; Human-Computer Interaction Design</title>
	<link>http://www.davidroedl.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Jun 2009 21:23:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Performing Identity on Facebook</title>
		<description>I recently read an inspiring article by Jeffrey and Shaowen Bardzell from Sept/Oct issue of interactions magazine. The first part of the piece examines the nature of avatars, or digital representations of self. The authors point out that avatars are increasingly important as the interface element through which users interact ...</description>
		<link>http://www.davidroedl.com/2009/02/28/performing-identity-on-facebook/</link>
			</item>
	<item>
		<title>User-centered Internet Policy</title>
		<description>As a new President takes office, the online world is full of speculation about the future of Internet policy in America. Hopes are high, given that President Obama is considered to the most tech-savvy political candidate to date; in fact many are touting him as the first politician to really ...</description>
		<link>http://www.davidroedl.com/2009/02/23/user-centered-internet-policy/</link>
			</item>
	<item>
		<title>&#8220;Friends&#8221; with Benefits</title>
		<description>As is often the case regarding new technology, early research about social networking sites (SNS’s) has tended to lean towards either one of two extremes. On one side, utopist techno-enthusiasts predict that SNS’s will enable a more connected, democratic, and productive society. And on the other end, alarmist critics assert ...</description>
		<link>http://www.davidroedl.com/2009/02/22/friends-with-benefits/</link>
			</item>
	<item>
		<title>Imagine Cup finals recap</title>
		<description>I recently returned home from the Imagine Cup World Finals in Paris. I'm proud to say that along with my teammate Will Odom, our team IU EcoVis won first place in the Interface Design category. It was an intense and rewarding experience on several levels: a challenging exercise in design ...</description>
		<link>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/</link>
			</item>
	<item>
		<title>Imagine Cup Day 1</title>
		<description>This is the first post in a series documenting my trip to Paris to compete in the Microsoft Imagine Cup Interface Design Competition. Unfortunately, our journey got off to a slow start yesterday. Storms over the midwest kept our flight out of Indy delayed over 5 hours. When we finally ...</description>
		<link>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/</link>
			</item>
	<item>
		<title>Summer of Sustainability</title>
		<description>One of the biggest pleasures of working on the IU Energy Challenge has been getting tapped into the broader initiative to promote environmental sustainability on the IUB campus. This summer, I am honored to continue this effort by participating in the second summer internship program sponsored by the Sustainability Task ...</description>
		<link>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/</link>
			</item>
	<item>
		<title>Reflections on service, strategy, protoyping</title>
		<description>On Friday, I presented my master's capstone project, which in a symbolic sense concluded and summed up my design school experience. Putting together the  presentation gave me a chance to reflect on the type of work I did this year: my approach, my process and the tacit knowledge gained. ...</description>
		<link>http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/</link>
			</item>
	<item>
		<title>Imagine Cup Finalist</title>
		<description>I just found out that I have advanced to the final round of the 2008 Microsoft Imagine Cup Interface Design competition. The theme of this year's competition is "Imagine a world where technology enables a sustainable environment". My design (submitted along with teammate Will Odom) is part of my capstone ...</description>
		<link>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/</link>
			</item>
	<item>
		<title>A New Look</title>
		<description>For the past two months, I've been working to overhaul the look and contents of this site. I was getting bored with the generic Wordpress theme, so I decided to create my own style from scratch.  This turned out to be a lot more work than I expected, but ...</description>
		<link>http://www.davidroedl.com/2008/02/18/a-new-look/</link>
			</item>
	<item>
		<title>Entropy and Ensoulment</title>
		<description>This essay is about the challenge of making environmental sustainability a focus of HCI research and practice. While environmental concerns have been around for a long time and have been considered important in other design disciplines like architecture and product design, the topic has only recently been recognized in the ...</description>
		<link>http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/</link>
			</item>
</channel>
</rss>
