<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>David Roedl &#124; Human-Computer Interaction Design</title>
	<link>http://www.davidroedl.com</link>
	<description></description>
	<pubDate>Sat, 12 Jul 2008 20:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Imagine Cup finals recap</title>
		<link>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/</link>
		<comments>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:20:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/</guid>
		<description><![CDATA[I recently returned home from the Imagine Cup World Finals in Paris. I&#8217;m proud to say that along with my teammate Will Odom, our team IU EcoVis won first place in the Interface Design category. It was an intense and rewarding experience on several levels: a challenging exercise in design practice, a rapid tour of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently returned home from the Imagine Cup World Finals in Paris. I&#8217;m proud to say that along with my teammate Will Odom, our team <a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=11176">IU EcoVis</a> won first place in the Interface Design category. It was an intense and rewarding experience on several levels: a challenging exercise in design practice, a rapid tour of one of the most beautiful cities in the world, and a great chance to represent Indiana University on a global stage.  Below is a brief summary of what happened.</p>
<p>After being <a href="http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/">stranded in the Detroit Airport</a>, we finally arrived in Paris a day late and arrived at the venue already fifteen minutes into our 24 hour competition. While we were selected to the finals based on our long-term design project, the IU Energy Challenge, the final round was a bit different. Each of the six teams were given a design challenge and had only 24 hours to work through the problem and prepare a presentation. The problem was complex; we were given a description of an information system for monitoring air quality that involved multiple stakeholders and multiple technology components. Our task was to ensure the projects success by redesigning the end-to-end user experience.</p>
<p>We got off to a slow start, having already been up for two days straight. But after a short power-nap we started to gain some momentum and proceeded to break down the problem by articulating goals of the interconnecting stakeholders. Our work space provided some surreal inspiration: it was right on the boardwalk of the Seine with a superb view of the Eiffel tower at night. We also had some tough competition as all of the finalists teams were extremely focused. All of the teams worked through the night, right up until the 2pm deadline. Here&#8217;s a photo of Will and I having just finished the marathon design session:</p>
<p><img src="http://blufiles.storage.live.com/y1p3vWXfvWHjFZTqrfcTt3BIC0Ev5hspWGxM0SwhCengp4Hiz5AwRqnob_nOGsHJGsI" alt="Team IU EcoVis completes the 24 hour challenge" width="450"/></p>
<p>A few days later, we presented our design to a distinguished panel of judges including <a href="http://www.microsoft.com/design/People/Detail.aspx?key=surya">Surya Vanka</a> of Microsoft, <a href="http://www.tomchi.com/">Tom Chi</a> of Yahoo and Ok/Cancel fame, and <a href="http://www.linkedin.com/in/neilchurcher">Neil Churcher</a> of Orange. Interacting with these experienced design professionals was probably the most valuable part of the event. They provided excellent comments and criticism on our design rationale and even took the time to give us personal feedback after.  Overall the final round was an amazing learning experience. I think our first place success is really a testament to the quality of design education that we have received at Indiana.</p>
<p>Below is a pic snapped from the stage of the super-over-the-top award ceremony at the Louvre.<br />
<img src="http://lh6.ggpht.com/Wodomster/SHZ4lDQHm2I/AAAAAAAABDI/cb6aPPBp-Fg/100_3156.JPG?imgmax=800" alt="Gala award ceremony" width="450"/><br />
And here we are really enjoying our over-sized cardboard check:)<br />
<img src="http://lh4.ggpht.com/Wodomster/SHZ4l4VCDFI/AAAAAAAABDQ/wGej50Txh18/100_3157.JPG?imgmax=800" width="450" alt="Who doesnt love an oversized check?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagine Cup Day 1</title>
		<link>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/</link>
		<comments>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:22:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/</guid>
		<description><![CDATA[This is the first post in a series documenting my trip to Paris to compete in the Microsoft Imagine Cup Interface Design Competition. Unfortunately, our journey got off to a slow start yesterday. Storms over the midwest kept our flight out of Indy delayed over 5 hours. When we finally arrived in Detroit around 1am, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post in a series documenting my trip to Paris to compete in the Microsoft Imagine Cup Interface Design Competition. Unfortunately, our journey got off to a slow start yesterday. Storms over the midwest kept our flight out of Indy delayed over 5 hours. When we finally arrived in Detroit around 1am, we had missed our flight to Paris and were left to camp out under the sweet shade of a plastic tree: <a href="http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer of Sustainability</title>
		<link>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/</link>
		<comments>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:42:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[campus]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/06/06/summer-of-sustainability/</guid>
		<description><![CDATA[One of the biggest pleasures of working on the IU Energy Challenge has been getting tapped into the broader initiative to promote environmental sustainability on the IUB campus. This summer, I am honored to continue this effort by participating in the second summer internship program sponsored by the Sustainability Task force. I will be joining [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest pleasures of working on the IU Energy Challenge has been getting tapped into the broader initiative to promote environmental sustainability on the IUB campus. This summer, I am honored to continue this effort by participating in the second <a href="http://newsinfo.iu.edu/news/page/normal/8304.html">summer internship program</a> sponsored by the Sustainability Task force. I will be joining <a href="https://www.indiana.edu/~sustain/sustainabilityiu/summerfellows08/">19 energetic students</a> from diverse backgrounds, who will each be working on projects to bring sustainable initiatives into various aspects of campus operations and academics. My particular project will be a continuation of my capstone work; I will be looking at ways to leverage utility data to raise awareness about resource consumption on campus. </p>
<p>In addition to the project work, all the interns will be meeting in a weekly seminar, where we have open-ended discussions, guest speakers, and occasional trips to green networking events in the state. Its basically a high-energy think tank for campus sustainability. We will be blogging about our discussion <a href="http://iubsummersustainability.wordpress.com/">here</a>. All in all, it promises to be a very engaging and productive summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on service, strategy, protoyping</title>
		<link>http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/</link>
		<comments>http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:25:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[design strategy]]></category>

		<category><![CDATA[prototyping]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/</guid>
		<description><![CDATA[On Friday, I presented my master&#8217;s capstone project, which in a symbolic sense concluded and summed up my design school experience. Putting together the  presentation gave me a chance to reflect on the type of work I did this year: my approach, my process and the tacit knowledge gained. I came up with a [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, I presented my master&#8217;s <a href="http://www.davidroedl.com/projects/campus-energy.html">capstone project</a>, which in a symbolic sense concluded and summed up my design school experience. Putting together the  presentation gave me a chance to reflect on the type of work I did this year: my approach, my process and the tacit knowledge gained. I came up with a few concepts that I think especially characterize this capstone project, and also synthesize much of my learning experience from the last two years. </p>
<p>Chief among them is the notion of design as service. In their book, the Design Way, Nelson and Stolterman write that design is about creating intentional change in the real world. As such, a designer must always work within limited time, resources and knowledge. And furthermore,  design is never solitary, but is rather defined by dynamic relationships, working in service of others.  <a href="http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/05/25/reflections-on-service-strategy-protoyping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagine Cup Finalist</title>
		<link>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/</link>
		<comments>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/#comments</comments>
		<pubDate>Sun, 25 May 2008 06:02:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/</guid>
		<description><![CDATA[I just found out that I have advanced to the final round of the 2008 Microsoft Imagine Cup Interface Design competition. The theme of this year&#8217;s competition is &#8220;Imagine a world where technology enables a sustainable environment&#8221;. My design (submitted along with teammate Will Odom) is part of my capstone work creating an energy conservation [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that I have advanced to the final round of the 2008 Microsoft <a href="http://imaginecup.com/Default.aspx">Imagine Cup</a> Interface Design competition. The theme of this year&#8217;s competition is &#8220;Imagine a world where technology enables a sustainable environment&#8221;. My design (submitted along with teammate Will Odom) is part of my <a href="http://www.davidroedl.com/projects/campus-energy.html">capstone</a> work creating an energy conservation contest for IU campus. We will be one of <a href="http://imaginecup.com/Competition/Leaderboard.aspx">6 teams</a> to compete in the world finals in Paris, France later this summer. Here is the abstract that we submitted with our prototype: <a href="http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Look</title>
		<link>http://www.davidroedl.com/2008/02/18/a-new-look/</link>
		<comments>http://www.davidroedl.com/2008/02/18/a-new-look/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:54:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/02/18/a-new-look/</guid>
		<description><![CDATA[For the past two months, I&#8217;ve been working to overhaul the look and contents of this site. I was getting bored with the generic Wordpress theme, so I decided to create my own style from scratch.  This turned out to be a lot more work than I expected, but I am pleased with the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two months, I&#8217;ve been working to overhaul the look and contents of this site. I was getting bored with the generic Wordpress theme, so I decided to create my own style from scratch.  This turned out to be a lot more work than I expected, but I am pleased with the results. The style came together with some <a href="http://www.webdesignerwall.com/tutorials/typographic-contrast-flow/">typographic advice</a> from <a href="http://www.webdesignerwall.com/">Web Designer Wall</a>, and some <a href="http://henryjones.us/articles/free-design-elements-worn-edges">worn edges</a> by way of designer Henry Jones. Along with the new look, I&#8217;ve also added a lot more content to <a href="http://www.davidroedl.com/portfolio">my portfolio</a>, notably bringing it up to date and featuring my ongoing <a href="http://www.davidroedl.com/projects/campus-energy.html">capstone project</a>.  So please take a look at what I&#8217;ve been to and let me know what you think! Also, with the site design out of the way, I&#8217;m hoping to find time to start blogging again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/02/18/a-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entropy and Ensoulment</title>
		<link>http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/</link>
		<comments>http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 01:12:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/</guid>
		<description><![CDATA[This essay is about the challenge of making environmental sustainability a focus of HCI research and practice. While environmental concerns have been around for a long time and have been considered important in other design disciplines like architecture and product design, the topic has only recently been recognized in the HCI community. It is also [...]]]></description>
			<content:encoded><![CDATA[<p>This essay is about the challenge of making environmental sustainability a focus of HCI research and practice. While environmental concerns have been around for a long time and have been considered important in other design disciplines like architecture and product design, the topic has only recently been recognized in the HCI community. It is also a very complex topic, posing a number of difficult theoretical questions. For example, it demands that we first understand the complex issue of how HCI design is currently impacting the environment. Second, we need to understand how concerns for these impacts can be effectively integrated into the design process. Finally, we need to develop insights and concepts for designing more sustainable interactive products. In this paper I look to the literature of design theory to provide insights into these three problems. Sustainability can and has been considered from many perspectives: political, economic, biological, technical, spiritual. My goal here is to describe my understanding of the issue of sustainability through the lens of design theory.  <a href="http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/01/18/entropy-and-ensoulment-the-environmental-evil-and-slendor-of-hci-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://www.davidroedl.com/2007/12/24/the-story-of-stuff/</link>
		<comments>http://www.davidroedl.com/2007/12/24/the-story-of-stuff/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 06:44:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[interaction culture]]></category>

		<category><![CDATA[political economy]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2007/12/24/the-story-of-stuff/</guid>
		<description><![CDATA[ This fun 20 minute video is one the coolest things I&#8217;ve seen in a while. Its written and narrated by Annie Leonard and designed by Free Range Studios, who previously produced the popular Meatrix videos. With a delightfully blunt and simple style, Leonard clearly breaks down the complexities of the materials economy. She manages [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storyofstuff.com/"><img id="image51" src="http://www.davidroedl.com/blog/wp-content/uploads/2007/12/217x188_sos_banner002.jpg" alt="story of stuff image" class="alignright"/></a> This fun 20 minute video is one the coolest things I&#8217;ve seen in a while. Its written and narrated by Annie Leonard and designed by <a href="http://www.freerangestudios.com/">Free Range Studios</a>, who previously produced the popular <em>Meatrix</em> videos. With a delightfully blunt and simple style, Leonard clearly breaks down the complexities of the materials economy. She manages to connect a huge number of important issues. The simple animated sketches work perfectly with the narration. Everyone should watch this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2007/12/24/the-story-of-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food and the design of an industrial system</title>
		<link>http://www.davidroedl.com/2007/11/11/food-and-the-design-of-an-industrial-system/</link>
		<comments>http://www.davidroedl.com/2007/11/11/food-and-the-design-of-an-industrial-system/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 17:09:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design process]]></category>

		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2007/11/11/food-and-the-design-of-an-industrial-system/</guid>
		<description><![CDATA[I am currently reading The Omnivore&#8217;s Dilemma, Michael Pollan&#8217;s illuminating account of the industrial food system. The book provides an excellent explanation of where food comes from and the journey it travels before we eat it. What makes the book so powerful is that Pollan really connects all the dots; he manages to examine every [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently reading <a href="http://www.michaelpollan.com/omnivore.php"><em>The Omnivore&#8217;s Dilemma</em></a>, Michael Pollan&#8217;s illuminating account of the industrial food system. The book provides an excellent explanation of where food comes from and the journey it travels before we eat it. What makes the book so powerful is that Pollan really connects all the dots; he manages to examine every piece of a long and complex chain connecting the farmer&#8217;s field to our dinner plates. This kind of analysis + synthesis is rare in our modern era as we tend to want to separate issues and deal with them in isolation. Pollan&#8217;s writing reveals the contradictory nature of such compartmentalized thinking: <a href="http://www.davidroedl.com/2007/11/11/food-and-the-design-of-an-industrial-system/#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2007/11/11/food-and-the-design-of-an-industrial-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interaction criticism in action</title>
		<link>http://www.davidroedl.com/2007/11/02/interaction-criticism-in-action/</link>
		<comments>http://www.davidroedl.com/2007/11/02/interaction-criticism-in-action/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 04:41:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[interaction culture]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2007/11/02/interaction-criticism-in-action/</guid>
		<description><![CDATA[Yesterday a friend sent me an interesting link (thanks Drew), and today Erik Stolterman posted it to the HCI listserve as an example â€œworth reflection and critiqueâ€:
http://www.infinityart.ro/
I think this site is a great artifact to apply the critical approaches I have been learning in class. Using a phenomenological lens, my first thought is that this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday a friend sent me an interesting link (thanks <a href="http://www.withorwithoutlight.com/">Drew</a>), and today Erik Stolterman posted it to the HCI listserve as an example â€œworth reflection and critiqueâ€:</p>
<p><a href="http://www.infinityart.ro/">http://www.infinityart.ro/</a></p>
<p>I think this site is a great artifact to apply the critical approaches I have been learning in class. Using a phenomenological lens, my first thought is that this is an extreme case of intentionally designing <em>breakdown</em> into an interaction, something that Dave Royer <a href="http://interactionculture.wordpress.com/2007/10/15/present-at-hand-ready-to-hand-in-interaction-design/">posted about</a> a while back. When navigating most websites, a user is typically engaged in an information seeking activity, clicking on links to reveal text that they are interested in. This activity is part of the horizons most users bring to bear on a website. The expected response when clicking on a link is taken for granted or <em>ready-to-hand</em>. The Infinity Art site affords this activity with typical-looking links, but then suddenly disrupts it, obliterating the screen with unexpected video images. The â€˜flowâ€™ of the interaction is interrupted and the website itself, even the userâ€™s computer screen becomes <em>present-to-hand</em>.</p>
<p>Why would the siteâ€™s designers do this? They are an interactive design agency and presumably the purpose of this site is to express their professional identity. By introducing breakdown and making the site become so radically present-to-hand, the user is caused to reflect on who the creators of the site are and what their intentions are (as I am presently doing).  Furthermore, because the disruptive images are so unexpected, the user is likely to interpret that these designers have an inclination for creating novel, unconventional interactive designs. Finally, because the experience is so novel, users are likely to share the link and post and discuss with others, thus generating a lot of publicity.</p>
<p>I am curious to see what other interpretations and critiques others have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2007/11/02/interaction-criticism-in-action/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
