<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Roedl &#124; Human-Computer Interaction Design &#187; news</title>
	<atom:link href="http://www.davidroedl.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidroedl.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Jun 2009 21:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imagine Cup finals recap</title>
		<link>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/</link>
		<comments>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:20:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/</guid>
		<description><![CDATA[I recently returned home from the Imagine Cup World Finals in Paris. I&#8217;m proud to say that along with my teammate Will Odom, our team IU EcoVis won first place in the Interface Design category. It was an intense and rewarding experience on several levels: a challenging exercise in design practice, a rapid tour of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently returned home from the Imagine Cup World Finals in Paris. I&#8217;m proud to say that along with my teammate Will Odom, our team <a href="http://imaginecup.com/MyStuff/MyTeam.aspx?TeamID=11176">IU EcoVis</a> won first place in the Interface Design category. It was an intense and rewarding experience on several levels: a challenging exercise in design practice, a rapid tour of one of the most beautiful cities in the world, and a great chance to represent Indiana University on a global stage.  Below is a brief summary of what happened.<span id="more-65"></span></p>
<p>After being <a href="http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/">stranded in the Detroit Airport</a>, we finally arrived in Paris a day late and arrived at the venue already fifteen minutes into our 24 hour competition. While we were selected to the finals based on our long-term design project, the IU Energy Challenge, the final round was a bit different. Each of the six teams were given a design challenge and had only 24 hours to work through the problem and prepare a presentation. The problem was complex; we were given a description of an information system for monitoring air quality that involved multiple stakeholders and multiple technology components. Our task was to ensure the projects success by redesigning the end-to-end user experience.</p>
<p>We got off to a slow start, having already been up for two days straight. But after a short power-nap we started to gain some momentum and proceeded to break down the problem by articulating goals of the interconnecting stakeholders. Our work space provided some surreal inspiration: it was right on the boardwalk of the Seine with a superb view of the Eiffel tower at night. We also had some tough competition as all of the finalists teams were extremely focused. All of the teams worked through the night, right up until the 2pm deadline. Here&#8217;s a photo of Will and I having just finished the marathon design session:</p>
<p><img src="http://blufiles.storage.live.com/y1p3vWXfvWHjFZTqrfcTt3BIC0Ev5hspWGxM0SwhCengp4Hiz5AwRqnob_nOGsHJGsI" alt="Team IU EcoVis completes the 24 hour challenge" width="450"/></p>
<p>A few days later, we presented our design to a distinguished panel of judges including <a href="http://www.microsoft.com/design/People/Detail.aspx?key=surya">Surya Vanka</a> of Microsoft, <a href="http://www.tomchi.com/">Tom Chi</a> of Yahoo and Ok/Cancel fame, and <a href="http://www.linkedin.com/in/neilchurcher">Neil Churcher</a> of Orange. Interacting with these experienced design professionals was probably the most valuable part of the event. They provided excellent comments and criticism on our design rationale and even took the time to give us personal feedback after.  Overall the final round was an amazing learning experience. I think our first place success is really a testament to the quality of design education that we have received at Indiana.</p>
<p>Below is a pic snapped from the stage of the super-over-the-top award ceremony at the Louvre.<br />
<img src="http://lh6.ggpht.com/Wodomster/SHZ4lDQHm2I/AAAAAAAABDI/cb6aPPBp-Fg/100_3156.JPG?imgmax=800" alt="Gala award ceremony" width="450"/><br />
And here we are really enjoying our over-sized cardboard check:)<br />
<img src="http://lh4.ggpht.com/Wodomster/SHZ4l4VCDFI/AAAAAAAABDQ/wGej50Txh18/100_3157.JPG?imgmax=800" width="450" alt="Who doesnt love an oversized check?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/07/12/imagine-cup-finals-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Imagine Cup Day 1</title>
		<link>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/</link>
		<comments>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:22:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/</guid>
		<description><![CDATA[This is the first post in a series documenting my trip to Paris to compete in the Microsoft Imagine Cup Interface Design Competition. Unfortunately, our journey got off to a slow start yesterday. Storms over the midwest kept our flight out of Indy delayed over 5 hours. When we finally arrived in Detroit around 1am, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post in a series documenting my trip to Paris to compete in the Microsoft Imagine Cup Interface Design Competition. Unfortunately, our journey got off to a slow start yesterday. Storms over the midwest kept our flight out of Indy delayed over 5 hours. When we finally arrived in Detroit around 1am, we had missed our flight to Paris and were left to camp out under the sweet shade of a plastic tree:<span id="more-64"></span></p>
<p><a href="http://iubsummersustainability.files.wordpress.com/2008/07/airport.jpg"><img class="alignnone size-medium wp-image-33" src="http://iubsummersustainability.wordpress.com/files/2008/07/airport.jpg?w=300" alt="airport lullaby" width="300" height="247" /></a></p>
<p>With our new flight departing this afternoon, we&#8217;re set to arrive in Paris at 9:30am tomorrow. At 1pm the Interface Design finals will commence, and we will be given a brand new challenge with 24 hours to design, build, and present our solution. No rest for the wicked, I suppose. Nevertheless, we are psyched to be competing in the world&#8217;s biggest technology competition, all under the theme of environmental sustainability. And we&#8217;re optimistic: maybe sleep deprivation is just the stimulus we need for some out-of the box thinking ;)</p>
<p>I&#8217;ll try to post some more updates once we land in Paris. If you are interested you can also check out the Imagine Cup details on the <a href="http://imaginecup.com/">website</a> or follow frequent updates on their <a href="http://imaginecupfinalsinparis.spaces.live.com/default.aspx">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/07/03/imagine-cup-day-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Summer of Sustainability</title>
		<link>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/</link>
		<comments>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:42:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[campus]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/06/06/summer-of-sustainability/</guid>
		<description><![CDATA[One of the biggest pleasures of working on the IU Energy Challenge has been getting tapped into the broader initiative to promote environmental sustainability on the IUB campus. This summer, I am honored to continue this effort by participating in the second summer internship program sponsored by the Sustainability Task force. I will be joining [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest pleasures of working on the IU Energy Challenge has been getting tapped into the broader initiative to promote environmental sustainability on the IUB campus. This summer, I am honored to continue this effort by participating in the second <a href="http://newsinfo.iu.edu/news/page/normal/8304.html">summer internship program</a> sponsored by the Sustainability Task force. I will be joining <a href="https://www.indiana.edu/~sustain/sustainabilityiu/summerfellows08/">19 energetic students</a> from diverse backgrounds, who will each be working on projects to bring sustainable initiatives into various aspects of campus operations and academics. My particular project will be a continuation of my capstone work; I will be looking at ways to leverage utility data to raise awareness about resource consumption on campus. </p>
<p>In addition to the project work, all the interns will be meeting in a weekly seminar, where we have open-ended discussions, guest speakers, and occasional trips to green networking events in the state. Its basically a high-energy think tank for campus sustainability. We will be blogging about our discussion <a href="http://iubsummersustainability.wordpress.com/">here</a>. All in all, it promises to be a very engaging and productive summer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/06/06/summer-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup Finalist</title>
		<link>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/</link>
		<comments>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/#comments</comments>
		<pubDate>Sun, 25 May 2008 06:02:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/</guid>
		<description><![CDATA[I just found out that I have advanced to the final round of the 2008 Microsoft Imagine Cup Interface Design competition. The theme of this year&#8217;s competition is &#8220;Imagine a world where technology enables a sustainable environment&#8221;. My design (submitted along with teammate Will Odom) is part of my capstone work creating an energy conservation [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that I have advanced to the final round of the 2008 Microsoft <a href="http://imaginecup.com/Default.aspx">Imagine Cup</a> Interface Design competition. The theme of this year&#8217;s competition is &#8220;Imagine a world where technology enables a sustainable environment&#8221;. My design (submitted along with teammate Will Odom) is part of my <a href="http://www.davidroedl.com/projects/campus-energy.html">capstone</a> work creating an energy conservation contest for IU campus. We will be one of <a href="http://imaginecup.com/Competition/Leaderboard.aspx">6 teams</a> to compete in the world finals in Paris, France later this summer. Here is the abstract that we submitted with our prototype:<span id="more-61"></span></p>
<p>&#8220;From March 20 to April 17 2008, more than 9,000 students living in Indiana University dormitories competed to reduce their energy and water consumption in IU’s first-ever Campus Energy Challenge. Throughout the competition, the <a href="http://energychallenge.indiana.edu">Energy Challenge Website</a> provided frequent updates on consumption data, competition standings, and conservation tips. This dynamic web-application evokes a sense of fun and motivation by giving students helpful feedback that supports and encourages their conservation efforts. At the end of four weeks, students conserved an estimated 446,139 KWh of electricity and 613,919 gallons of water. Remarkably, the students&#8217; conservation efforts resulted in an estimated $26,000 in avoided utility costs and 801,454 pounds of carbon dioxide emissions, which is equivalent to taking 67 passenger cars off the road for one year.</p>
<p>The site design features dynamic, interactive data graphics, which allow students to easily compare their consumption with other dorms and track changes over time. The site also includes a list of suggested conservation actions and educational information to raise awareness about climate change and other environmental consequences of resource use. While many information visualization tools exist, rarely has this type of interface been designed for non-experts in mind, and for the purpose of motivating environmental action. Through competition and an engaging user experience, the Energy Challenge Website seeks to transform perception of the basic resources on which we depend—and so often take for granted—and make them visible, valuable and  meaningful.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/05/25/imagine-cup-finalist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Look</title>
		<link>http://www.davidroedl.com/2008/02/18/a-new-look/</link>
		<comments>http://www.davidroedl.com/2008/02/18/a-new-look/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:54:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2008/02/18/a-new-look/</guid>
		<description><![CDATA[For the past two months, I&#8217;ve been working to overhaul the look and contents of this site. I was getting bored with the generic Wordpress theme, so I decided to create my own style from scratch.  This turned out to be a lot more work than I expected, but I am pleased with the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two months, I&#8217;ve been working to overhaul the look and contents of this site. I was getting bored with the generic Wordpress theme, so I decided to create my own style from scratch.  This turned out to be a lot more work than I expected, but I am pleased with the results. The style came together with some <a href="http://www.webdesignerwall.com/tutorials/typographic-contrast-flow/">typographic advice</a> from <a href="http://www.webdesignerwall.com/">Web Designer Wall</a>, and some <a href="http://henryjones.us/articles/free-design-elements-worn-edges">worn edges</a> by way of designer Henry Jones. Along with the new look, I&#8217;ve also added a lot more content to <a href="http://www.davidroedl.com/portfolio">my portfolio</a>, notably bringing it up to date and featuring my ongoing <a href="http://www.davidroedl.com/projects/campus-energy.html">capstone project</a>.  So please take a look at what I&#8217;ve been to and let me know what you think! Also, with the site design out of the way, I&#8217;m hoping to find time to start blogging again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2008/02/18/a-new-look/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wassup world</title>
		<link>http://www.davidroedl.com/2006/11/18/hello-world/</link>
		<comments>http://www.davidroedl.com/2006/11/18/hello-world/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve decided to finally join the fun and begin self-publishing on the web. After a recent and lively philosophical discussion with colleague Will Odom, I realized the need to start recording my thoughts and experiences for further reflection before they dissipate into the cognitive abyss. I will be writing about whatever topics seem intriguing and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to finally join the fun and begin self-publishing on the web. After a recent and lively philosophical discussion with colleague <a href="http://www.willodom.com">Will Odom</a>, I realized the need to start recording my thoughts and experiences for further reflection before they dissipate into the cognitive abyss. I will be writing about whatever topics seem intriguing and important, the likely suspects being technology, design, and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2006/11/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
