<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Roedl &#124; Human-Computer Interaction Design &#187; business</title>
	<atom:link href="http://www.davidroedl.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidroedl.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Jun 2009 21:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windshield HUD User-Interface</title>
		<link>http://www.davidroedl.com/2007/08/30/windshield-hud-user-interface/</link>
		<comments>http://www.davidroedl.com/2007/08/30/windshield-hud-user-interface/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 02:19:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.davidroedl.com/2007/08/30/windshield-hud-user-interface/</guid>
		<description><![CDATA[In a conceptual design for last year's CHI competition, our team targeted an available but yet uncommon technology: windshield-projected head-up-displays. Many questioned our choice to use this technology, with concerns about the feasibility and practicality. We were confident, however, that it was the most appropriate form to deliver the information. And it appears we're not the only ones betting on the benefits. Microsoft has just recently applied for a patent for an <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PG01&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&#038;r=1&#038;f=G&#038;l=50&#038;s1=%2220070194902%22.PGNR.&#038;OS=DN/20070194902&#038;RS=DN/20070194902">adaptive heads-up user interface for automobiles </a>.]]></description>
			<content:encoded><![CDATA[<p><img src="images/pt9.jpg" alt="Celerometer, a Head-up Display" />In a conceptual <a href="portfolio/chi-2007">design for this year&#8217;s CHI competition</a>, our team targeted an available but yet uncommon technology: windshield-projected head-up-displays.  The crux of our design was to present real-time data that would influence driver behavior. The behavior we were interested in was not some occasional task, but rather the constant, and largely unconscious pattern of braking and acceleration which greatly effects fuel economy. So in order to intervene we needed the driver to give frequent, if not constant, awareness to our display.</p>
<p>Safety being a huge concern, we chose to implement our interface on a head-up display, projected onto the windshield. Such displays are always available in the driver&#8217;s peripheral vision and thus have been proven to minimize the amount of time a driver takes their eyes away from the road. So far they&#8217;ve been utilized commercially in limited application, such as speedometers and fuel guages.</p>
<p>Many questioned our choice to use this technology, with concerns about the feasibility and practicality. We were confident, however, that it was the most appropriate form to deliver the information. And it appears we&#8217;re not the only ones betting on the benefits. Microsoft has just recently applied for a patent for an <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO1&#038;Sect2=HITOFF&#038;d=PG01&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsrchnum.html&#038;r=1&#038;f=G&#038;l=50&#038;s1=%2220070194902%22.PGNR.&#038;OS=DN/20070194902&#038;RS=DN/20070194902">adaptive heads-up user interface for automobiles </a>. Read more about it <a href="http://arstechnica.com/news.ars/post/20070827-microsofts-ui-ambitions-not-limited-to-tables-a-new-windshield-hud-patent.html">here</a>.</p>
<p>As we say in design, ideas are cheap, its execution that counts. Well seeing your design ideas duplicated by a major company is a nice validation of your thinking ability. I&#8217;m just looking forward to the day when I&#8217;m able to put some money behind my ideas, and execute ;)  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2007/08/30/windshield-hud-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greed Does Good?</title>
		<link>http://www.davidroedl.com/2007/03/04/greed-does-good/</link>
		<comments>http://www.davidroedl.com/2007/03/04/greed-does-good/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 03:44:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://roedl.hcidesigns.com/blog/?p=13</guid>
		<description><![CDATA[The March issue of Fast Company is dedicated to businesses who are making money by solving crucial social and environmental problems. When I came across it I was simultaneously excited and critical. Excited because it suggests that social entrepreneurship is truly on the rise in a big way. I was critical however, of all the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.fastcompany.com/images/cov113.jpg" class="alignright" alt="Fast Company Magazine" />The <a href="http://www.fastcompany.com/magazine/113/">March issue of Fast Company</a> is dedicated to businesses who are making money by solving crucial social and environmental problems. When I came across it I was simultaneously excited and critical.<span id="more-13"></span> Excited because it suggests that social entrepreneurship is truly on the rise in a big way. I was critical however, of all the editorial language portraying business as the hero swooping in to save the day from threats that the slow-moving bureaucracy of government is unable to manage. Rhetoric that tries to attribute this phenomenon to the &#8220;genius of markets&#8221; is to me just laughable. After all, ecological crisis has been mostly brought on by the activities of capitalist industry in the first place, and the primary reason government is so slow-moving to intervene is that environmental legislation is consistently deterred by corporate interest. The failure of the Kyoto protocol illustrates well how capitalist motivations have tended to go directly against environmental responsibility. (See John Bellamy Foster&#8217;s <em>Ecology Against Capitalism</em> for an account.)</p>
<p>In my opinion it is not markets that we have to thank for business&#8217; newly emerging sense of responsibility. I think that for whatever reason (perhaps that ecological disaster is near enough now to be seen by the economy&#8217;s short-sighted vision), social and ecological awareness is starting to reach a critical mass in society, and we are seeing it manifest in both consumer and entrepreneurial behavior. This awareness is what is doing good, not greed in and of itself. The key insight being shown is that social responsibility does not necessarily mean pure altruism and is not mutually exclusive with profit-making. Also, as crucial as responsible business is, I think its important to remember that government policy stills plays a key role in the puzzle (which is a fact that Andrew Zolli&#8217;s <a href="http://www.fastcompany.com/subscr/113/open_fast50-essay.html">feature</a> mentions, just not emphatically enough).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidroedl.com/2007/03/04/greed-does-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
